1
           / 
          of
          1
        
        
      Air Filter, Panel Ventilation - Donaldson P614223
Air Filter, Panel Ventilation - Donaldson P614223
Regular price
        
          £19.98
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £19.98
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P614223
Air Filter, Panel Ventilation| Length | 11.94 inch (303.3 mm) | 
| Width | 8.12 inch (206.2 mm) | 
| Height | 0.79 inch (20.1 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Type | Ventilation | 
| Style | Panel | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 303.3 mm (11.94 inch)
- Width: 206.2 mm (8.12 inch)
- Height: 20.1 mm (0.79 inch)
- Efficiency Test Std: ISO 5011
- Type: Ventilation
- Style: Panel
Packaged Dimensions
- Packaged Length: 0.217 m (8.66 inch)
- Packaged Width: 0.039 m (1.57 inch)
- Packaged Height: 0.315 m (12.60 inch)
- Packaged Weight: 0.227 kg (0.50 lb)
- Packaged Volume: 0.003 m3 (0.10 ft3)
Other Information
- Country of Origin: China
- NMFC Code: 069100-03
- HTS Code: 8421392590
- UPC Code: 742330181393
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| MEI CORPORATION | 7983 | |
| MEI CORPORATION | 7983G | |
| PETERBILT | 19900 | |
| PETERBILT | 5X0100007 | |
| PETERBILT | P93CAB410201S | |
| PETERBILT | 2315619 | |
| PETERBILT | 5X010007 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| PETERBILT 330 | - | TRUCK | - | PACCAR PX-6 | - | 
| PETERBILT 330 | - | TRUCK | - | PACCAR PX-8 | - | 
| PETERBILT 330 | - | TRUCK | - | CATERPILLAR C7 | - | 
| PETERBILT 330 | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 335 | - | TRUCK | - | CATERPILLAR C7 | - | 
| PETERBILT 335 | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 335 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 335 | - | TRUCK | - | PACCAR PX-6 | - | 
| PETERBILT 335 | - | TRUCK | - | PACCAR PX-8 | - | 
| PETERBILT 340 | - | TRUCK | - | CATERPILLAR C7 | - | 
| PETERBILT 340 | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 340 | - | TRUCK | - | PACCAR PX-6 | - | 
| PETERBILT 340 | - | TRUCK | - | PACCAR PX-8 | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C16 | - | 
| PETERBILT 357 | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 357 | - | TRUCK | - | CUMMINS ISL | - | 
| PETERBILT 357 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C10 | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C11 | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C12 | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 357 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 357 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 365 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 365 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 365 | - | TRUCK | - | CATERPILLAR C9 | - | 
| PETERBILT 365 | - | TRUCK | - | CUMMINS ISL | - | 
| PETERBILT 367 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 367 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 367 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 367 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 377 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 377 | - | TRUCK | - | CATERPILLAR 3306 | - | 
| PETERBILT 378 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 378 | - | TRUCK | - | CATERPILLAR C16 | - | 
| PETERBILT 378 | - | TRUCK | - | CATERPILLAR C10 | - | 
| PETERBILT 378 | - | TRUCK | - | CATERPILLAR C12 | - | 
| PETERBILT 378 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 378 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 378 | - | TRUCK | - | CUMMINS N14 | - | 
| PETERBILT 379 | - | TRUCK | - | CATERPILLAR C12 | - | 
| PETERBILT 379 | - | TRUCK | - | CATERPILLAR C10 | - | 
| PETERBILT 379 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 379 | - | TRUCK | - | CATERPILLAR C16 | - | 
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISL | - | 
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 379 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 379X | - | TRUCK | - | CATERPILLAR C10 | - | 
| PETERBILT 379X | - | TRUCK | - | CATERPILLAR C12 | - | 
| PETERBILT 379X | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISC | - | 
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISL | - | 
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 379X | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 384 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 384 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 384 | - | TRUCK | - | CATERPILLAR C9 | - | 
| PETERBILT 385 | - | TRUCK | - | CUMMINS ISL | - | 
| PETERBILT 385 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 385 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 385 | - | TRUCK | - | CATERPILLAR 3176B | - | 
| PETERBILT 385 | - | TRUCK | - | CATERPILLAR C11 | - | 
| PETERBILT 385 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 385 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 386 | - | TRUCK | - | CATERPILLAR C13 | - | 
| PETERBILT 386 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 386 | - | TRUCK | - | CUMMINS ISM | - | 
| PETERBILT 386 | - | TRUCK | - | CUMMINS ISX | - | 
| PETERBILT 389 | - | TRUCK | - | PACCAR MX13 | - | 
| PETERBILT 389 | - | TRUCK | - | CATERPILLAR C15 | - | 
| PETERBILT 389 | - | TRUCK | - | CUMMINS ISX | - | 
 
              