1
           / 
          of
          1
        
        
      Air Filter, Panel Ventilation - Donaldson P614221
Air Filter, Panel Ventilation - Donaldson P614221
Regular price
        
          £11.76
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £11.76
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P614221
Air Filter, Panel Ventilation| Length | 12.49 inch (317.2 mm) | 
| Width | 7.21 inch (183.1 mm) | 
| Height | 0.99 inch (25.1 mm) | 
| Efficiency | 93.6 | 
| Efficiency Test Std | ISO 5011 | 
| Type | Ventilation | 
| Style | Panel | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 317.2 mm (12.49 inch)
- Width: 183.1 mm (7.21 inch)
- Height: 25.1 mm (0.99 inch)
- Efficiency: 93.6
- Efficiency Test Std: ISO 5011
- Type: Ventilation
- Style: Panel
Packaged Dimensions
- Packaged Length: 0.323 m (12.90 inch)
- Packaged Width: 0.193 m (7.70 inch)
- Packaged Height: 0.038 m (1.50 inch)
- Packaged Weight: 0.127 kg (0.28 lb)
- Packaged Volume: 0.002 m3 (0.09 ft3)
Other Information
- Country of Origin: China
- NMFC Code: 069100-04
- HTS Code: 8421392590
- UPC Code: 742330181379
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CATERPILLAR | 3583436 | |
| INTERNATIONAL | 2506656C2 | |
| INTERNATIONAL | 2506656C1 | |
| MEI CORPORATION | 7997 | |
| VMC | AF614221 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| CATERPILLAR CT610 | - | TRUCK | - | CATERPILLAR C13 | - | 
| CATERPILLAR CT630 | - | TRUCK | - | CATERPILLAR C15 ACERT | - | 
| INTERNATIONAL 4200 | - | TRUCK | - | INTERNATIONAL VT365 | - | 
| INTERNATIONAL CXT | - | TRUCK | - | INTERNATIONAL DT466 | - | 
| INTERNATIONAL CXT | - | TRUCK | - | INTERNATIONAL DT570 | - | 
| INTERNATIONAL DURASTAR 4100 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 7 | - | 
| INTERNATIONAL DURASTAR 4100 | - | TRUCK | - | INTERNATIONAL VT365 | - | 
| INTERNATIONAL DURASTAR 4200 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 7 | - | 
| INTERNATIONAL DURASTAR 4200 | - | TRUCK | - | INTERNATIONAL VT365 | - | 
| INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | INTERNATIONAL DT466E | - | 
| INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | CUMMINS ISB | - | 
| INTERNATIONAL DURASTAR 4300 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 7 | - | 
| INTERNATIONAL DURASTAR 4300LP | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL DURASTAR 4300LP | - | TRUCK | - | INTERNATIONAL MAXXFORCE 7 | - | 
| INTERNATIONAL DURASTAR 4300LP | - | TRUCK | - | INTERNATIONAL DT466E | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL DT466HT | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | CUMMINS ISB | - | 
| INTERNATIONAL DURASTAR 4400 | - | FIRE TRUCK | - | CUMMINS ISM | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL DT570 | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 9 | - | 
| INTERNATIONAL DURASTAR 4400 | - | TRUCK | - | INTERNATIONAL DT530 | - | 
| INTERNATIONAL DURASTAR 4400LP | - | TRUCK | - | INTERNATIONAL DT466HT | - | 
| INTERNATIONAL DURASTAR 4400LP | - | TRUCK | - | INTERNATIONAL DT570 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | CATERPILLAR C15 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | INTERNATIONAL MAXXFORCE 15 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | INTERNATIONAL MAXXFORCE 13 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | CATERPILLAR C13 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | INTERNATIONAL MAXXFORCE 11 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | CUMMINS ISX | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | CUMMINS ISX15-450 | - | 
| INTERNATIONAL PROSTAR | - | TRUCK | - | CUMMINS ISX15-500 | - | 
| INTERNATIONAL RXT | - | TRUCK | - | INTERNATIONAL MAXXFORCE 9 | - | 
| INTERNATIONAL RXT | - | TRUCK | - | INTERNATIONAL VT365 | - | 
| INTERNATIONAL TRANSTAR 8500 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 10 | - | 
| INTERNATIONAL TRANSTAR 8500 | - | TRUCK | - | INTERNATIONAL HT570 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 11 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | CATERPILLAR C13 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | CATERPILLAR C11 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | CATERPILLAR C12 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | CATERPILLAR C10 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 13 | - | 
| INTERNATIONAL TRANSTAR 8600 | - | TRUCK | - | CUMMINS ISM | - | 
| INTERNATIONAL WORKSTAR 7300 | - | TRUCK | - | INTERNATIONAL DT466 | - | 
| INTERNATIONAL WORKSTAR 7300 | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL WORKSTAR 7300 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 11 | - | 
| INTERNATIONAL WORKSTAR 7300 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 13 | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 9 | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL DT466 | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL DT570 | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL DT530 | - | 
| INTERNATIONAL WORKSTAR 7400 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 10 | - | 
| INTERNATIONAL WORKSTAR 7500 | - | TRUCK | - | INTERNATIONAL HT570 | - | 
| INTERNATIONAL WORKSTAR 7500 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 10 | - | 
| INTERNATIONAL WORKSTAR 7500 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 9 | - | 
| INTERNATIONAL WORKSTAR 7500 | - | TRUCK | - | INTERNATIONAL MAXXFORCE DT | - | 
| INTERNATIONAL WORKSTAR 7600 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 13 | - | 
| INTERNATIONAL WORKSTAR 7600 | - | TRUCK | - | INTERNATIONAL MAXXFORCE 11 | - | 
| INTERNATIONAL WORKSTAR 7600 | - | TRUCK | - | CATERPILLAR C11 | - | 
| INTERNATIONAL WORKSTAR 7600 | - | TRUCK | - | CATERPILLAR C13 | - | 
| INTERNATIONAL WORKSTAR 7600 | - | TRUCK | - | CUMMINS ISM | - | 
| INTERNATIONAL WORKSTAR 7700 | - | TRUCK | - | CUMMINS ISM | - | 
| INTERNATIONAL WORKSTAR 7700 | - | TRUCK | - | CATERPILLAR C11 | - | 
| INTERNATIONAL WORKSTAR 7700 | - | TRUCK | - | CATERPILLAR C13 | - | 
 
              