1
           / 
          of
          1
        
        
      Air Filter, Panel Engine - Donaldson P621014
Air Filter, Panel Engine - Donaldson P621014
Regular price
        
          £12.68
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £12.68
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P621014
Air Filter, Panel Engine| Length | 7.69 inch (195.4 mm) | 
| Width | 6.09 inch (154.7 mm) | 
| Height | 0.96 inch (24.4 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Type | Engine | 
| Style | Panel | 
| Media Type | Cellulose | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 195.4 mm (7.69 inch)
- Width: 154.7 mm (6.09 inch)
- Height: 24.4 mm (0.96 inch)
- Efficiency Test Std: ISO 5011
- Type: Engine
- Style: Panel
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.258 m (10.30 inch)
- Packaged Width: 0.195 m (7.80 inch)
- Packaged Height: 0.063 m (2.50 inch)
- Packaged Weight: 0.204 kg (0.45 lb)
- Packaged Volume: 0.003 m3 (0.12 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-05
- HTS Code: 8421310090
- UPC Code: 742330203187
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CARRIER TRANSICOLD | 20117234 | |
| THERMO KING | 117234 | |
| THERMO KING | 1948510 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| THERMO KING JD-II | - | REFRIGERATION UNIT | - | YANMAR 2TN66E | - | 
| THERMO KING KD-II | - | REFRIGERATION UNIT | - | YANMAR TK235 | - | 
| THERMO KING MD-II | - | REFRIGERATION UNIT | - | YANMAR 3TN66E | - | 
| THERMO KING MD-II | - | REFRIGERATION UNIT | - | YANMAR TK374 | - | 
| THERMO KING MD-II | - | REFRIGERATION UNIT | - | YANMAR TK235 | - | 
| THERMO KING RD-II | - | REFRIGERATION UNIT | - | YANMAR TK395 | - | 
| THERMO KING TD-II | - | REFRIGERATION UNIT | - | YANMAR 3TNA72E | - | 
 
              