1
           / 
          of
          1
        
        
      Air Filter, Panel Engine - Donaldson P616743
Air Filter, Panel Engine - Donaldson P616743
Regular price
        
          £34.44
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £34.44
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P616743
Air Filter, Panel Engine| Length | 10.93 inch (277.6 mm) | 
| Width | 9.91 inch (251.69 mm) | 
| Height | 4.38 inch (111.35 mm) | 
| Efficiency | 99.5 | 
| Efficiency Test Std | ISO 5011 | 
| Type | Engine | 
| Style | Panel | 
Share

Collapsible content
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| CHRYSLER | 57008652AA | |
| CHRYSLER | 53034051AB | |
| DODGE | 53034051AB | |
| VMC | AF616743 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| DODGE RAM 2500 | 2009 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 2500 | 2010 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 2500 | 2007 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 2500 | 2008 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 | 2008 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 | 2009 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 | 2007 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 | 2010 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 CHASSIS CAB | 2008 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 CHASSIS CAB | 2009 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 CHASSIS CAB | 2007 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 3500 CHASSIS CAB | 2010 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 4500 CHASSIS CAB | 2008 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 4500 CHASSIS CAB | 2009 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 4500 CHASSIS CAB | 2010 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 5500 CHASSIS CAB | 2008 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 5500 CHASSIS CAB | 2009 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| DODGE RAM 5500 CHASSIS CAB | 2010 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM 3500 | - | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM 4500HD | - | TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM 5500HD | - | TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2019 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2012 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2018 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2020 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2020 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2019 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2013 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2021 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2023 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2023 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2021 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2022 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2024 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2024 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 2500 | 2011 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2022 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 2500 | 2015 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2017 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2014 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 2500 | 2016 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2011 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2012 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2024 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2019 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2020 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2023 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2020 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2023 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2018 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2019 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2024 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2021 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2021 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2022 | LIGHT TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 3500 | 2022 | LIGHT TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 3500 | 2013 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2017 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2016 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2014 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 | 2015 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 CHASSIS CAB | 2011 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 CHASSIS CAB | 2012 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 CHASSIS CAB | 2013 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 3500 CHASSIS CAB | 2014 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 4500 | 2024 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2022 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 4500 | 2024 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 4500 | 2023 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2023 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 4500 | 2022 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2021 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2021 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 4500 | 2018 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2019 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 | 2019 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 4500 | 2020 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 4500 CHASSIS CAB | 2011 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 4500 CHASSIS CAB | 2012 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 4500 CHASSIS CAB | 2013 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 4500 CHASSIS CAB | 2014 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 5500 | 2023 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 5500 | 2022 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2022 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 5500 | 2024 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2024 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 5500 | 2023 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2021 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2021 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 5500 | 2019 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2019 | TRUCK | - | CHRYSLER 6.4L V8 | GAS | 
| RAM RAM 5500 | 2020 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 | 2018 | TRUCK | - | CHRYSLER 6.7L L6 | DIESEL | 
| RAM RAM 5500 CHASSIS CAB | 2011 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 5500 CHASSIS CAB | 2012 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 5500 CHASSIS CAB | 2013 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
| RAM RAM 5500 CHASSIS CAB | 2014 | LIGHT TRUCK | - | CUMMINS 6.7L L6 | - | 
 
              