1
           / 
          of
          1
        
        
      Air Filter, Panel Engine - Donaldson P614542
Air Filter, Panel Engine - Donaldson P614542
Regular price
        
          £32.64
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £32.64
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Donaldson P614542
Air Filter, Panel Engine| Length | 12.29 inch (312.1 mm) | 
| Width | 6.79 inch (172.4 mm) | 
| Height | 3.29 inch (83.69 mm) | 
| Efficiency Test Std | ISO 5011 | 
| Primary Application | FORD 4C2U9601AB | 
| Type | Engine | 
| Style | Panel | 
Share

Collapsible content
                          
                            Specifications
                          
                          
                        
                        Attributes
- Length: 312.1 mm (12.29 inch)
- Width: 172.4 mm (6.79 inch)
- Height: 83.69 mm (3.29 inch)
- Efficiency Test Std: ISO 5011
- Primary Application: FORD 4C2U9601AB
- Type: Engine
- Style: Panel
Packaged Dimensions
- Packaged Length: 0.354 m (14.17 inch)
- Packaged Width: 0.197 m (7.87 inch)
- Packaged Height: 0.099 m (3.94 inch)
- Packaged Weight: 0.681 kg (1.50 lb)
- Packaged Volume: 0.007 m3 (0.25 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330182048
                          
                            Cross Reference
                          
                          
                        
                        | Manufacturer Name | Manufacturer Part Number | Notes | 
|---|---|---|
| FORD | 6C2Z9601A | |
| FORD | 4C2U9601AB | |
| FORD | 4C2Z9601AA | |
| KRALINATOR | LA807 | |
| VMC | AF614542 | 
                          
                            Equipment Compatibility
                          
                          
                        
                        | Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | 
|---|---|---|---|---|---|
| FORD E-SERIES VAN | 2008 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2010 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2004 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2005 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2006 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2007 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
| FORD E-SERIES VAN | 2009 | LIGHT TRUCK | - | FORD 6.0L V8 | - | 
 
              